Kyle Shields
Treasurer
[email protected]
Ingrid Swenson
Business Manager
[email protected]
435.882.6188
Kyle Shields
Treasurer
[email protected]
Ingrid Swenson
Business Manager
[email protected]
435.882.6188
Disclaimer: All fees are subject to change by board decision. The absence of a fee on this Schedule, or the presence of an incorrect fee, does not relieve any person of the requirement to pay the correct fee.
To reserve your date, a $300 deposit is required. This amount will be applied to your final rental rate and is non-refundable. Please note that this deposit is separate from the damage and cleaning deposit. Thank you for your understanding!
Monday - Thursday | ||||
---|---|---|---|---|
Resident | Non Resident | |||
Hourly (3 hr min) | Full day rental | Hourly (3hr min) | Full day rental | |
Upstairs | $110 | $590 | $165 | $805 |
Downstairs | $110 | $590 | $165 | $805 |
Entire Building | $165 | $1125 | $190 | $1390 |
Damage & Cleaning Deposit | $1200 | |||
Alcohol Fee | $400 |
Friday - Sunday | ||||
---|---|---|---|---|
Resident | Non Resident | |||
Hourly (3hr min) | Full Day Rental | Hourly (3hr min) | Full Day Rental | |
Upstairs | $135 | $695 | $190 | $910 |
Downstairs | $135 | $695 | $190 | $910 |
Entire Building | $190 | $1340 | $215 | $1550 |
Damage & Cleaning Deposit | $1200 | |||
Alcohol fee | $400 |
Printable .pdf – Stansbury Service Agency Clubhouse Rental Fee Schedule
Porter Way Park Pavilion & Lakeside Gazebo | Resident | Non Resident | ||
---|---|---|---|---|
Half Day (4 hrs) | Full Day (8 hrs) | Half Day (4 hrs) | Full Day (8hrs) | |
Rental Fees | $50 | $80 | $80 | $120 |
Cleaning/Damage Deposit | $100 |
Printable .pdf – Stansbury Service Agency Gazebo and Pavilion Fee Schedule
Right to Burial | Resident | Non Resident | |
Plots (Full casket w/vault) | $600 | $1200 | |
Cremation/Infant | $300 | $600 | |
Open and Close | |||
Weekday | Full Casket | $450 | $650 |
Baby or Cremation | $250 | $350 | |
Weekend | Full Casket | $650 | $750 |
Baby or Cremation | $350 | $400 | |
Disinterment | $1200 | $1200 | |
Headstone Setting | $50 | $50 | |
Certificate Transfer | $50 | $50 |
Printable .pdf – Stansbury Service Agency Cemetery Fee Schedule
9-Holes | 18-Holes | |
---|---|---|
Weekday - Adult | $15 | $25 |
Weekday - Junior | $8 | $11 |
Weekend - Adult | $21 | $30 |
Weekend - Junior | $11 | $15 |
Cart * | $10 | $15 |
Clubs Rental | $11 | $16 |
Season Pass | |
Adult Pass - walking | $675 |
Spouse Pass - walking | $625 |
Senior 65+ Pass - walking | $525 |
Junior Pass | $350 |
Trail Pass * | $300 |
Adult Pass w/cart ** | $1400 |
Senior 65+ w/cart ** | $1200 |
Punch Card - 20 Rounds | Weekday |
Adult Walking | $270 |
Adult With Cart*** | $430 |
Junior Walking | $150 |
Senior 65+ Walking | $235 |
Senior 65+ With Cart *** | $385 |
Weekend | |
Adult Walking | $375 |
Adult With Cart *** | $550 |
Junior Walking | $200 |
Senior 65+ Walking | $300 |
Senior 65+ With Cart *** | $475 |
Printable .pdf – Stansbury Service Agency Golf Course Fee Schedule
Resident | Non Resident | |
---|---|---|
Daily Admissions | $4 | $6 |
Punch Card - 20 visits | $72 | $108 |
Season Pass - Individual | $90 | $135 |
Season Pass - 2 individuals | $150 | $225 |
Season Pass Family - Additional per individual | $25 | $40 |
Pool Party - Sunday-Thursday (2 hr. min) | $100/hr | $150/hr |
Pool Party - Friday-Saturday (2 hr. min) | $150/hr | $200/hr |
Swim Lessons | $40 | $40 |
Swim Team | $100 | $100 |
Printable .pdf – Stansbury Service Agency Swimming Pool Fee Schedule
Park | Field Type | Resident Hourly Fee | NonResident Hourly Fee |
---|---|---|---|
Brent Rose | Tennis | $5/court | $10/court |
Brent Rose | Small Box | $10 | $20 |
Galley Lane | Small Box | $15 | $30 |
Gateway | Small Box | $10 | $20 |
Parkview | Large Box | $30 | $60 |
Porter Way | Diamond | $10 | $20 |
Porter Way | Disc Golf | $10 | $20 |
Porter Way | Pickleball | $5/court | $10/court |
Porter Way | Tennis | $5/court | $10/court |
Sagers (Entire Park) | Diamond | $35 | $70 |
Sandhill | Large Box | $20 | $40 |
Village | Large Box | $40 | $80 |
Printable .pdf – Stansbury Service Agency Athletic Field Use Fee Schedule